specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Lenovo ThinkPad E16 Gen 1 21JT001PUS 16" Notebook in Graphite Black features an AMD Ryzen 5 7530U Hexa-core processor running at 2 GHz, offering a seamless performance for all your computing needs. With 8 GB of total RAM and 8 GB of on-board memory, you can easily switch between multiple applications without any lag.
The 16" display with a resolution of 1920 x 1200 delivers stunning visuals, making movies, games, and photos come to life with impressive clarity. The 256 GB SSD ensures that your running programs stay active, while the computer wakes up from suspension within seconds, allowing you to pick up right where you left off.
Overall, the Lenovo ThinkPad E16 Gen 1 provides a smooth and efficient user experience, perfect for both work and play.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 16 Inches | ||||
screen_resolution | 1920 x 1200 | ||||
max_screen_resolution | 1920 x 1200 Pixels | ||||
processor | 2 GHz ryzen_5 | ||||
hard_drive | 256 GB SSD | ||||
graphics_coprocessor | AMD Radeon Graphics | ||||
chipset_brand | AMD | ||||
card_description | Radeon Graphics | ||||
graphics_card_ram_size | 8 GB | ||||
wireless_type | 802.11ac | ||||
brand | Lenovo | ||||
series | ThinkPad E16 Gen 1 | ||||
item_model_number | 21JT001PUS | ||||
hardware_platform | PC | ||||
operating_system | Windows 11 Pro | ||||
item_weight | 5.95 pounds | ||||
product_dimensions | 9.8 x 14 x 0.78 inches | ||||
item_dimensions_lx_wx_h | 9.8 x 14 x 0.78 inches | ||||
color | Graphite Black | ||||
processor_brand | AMD | ||||
number_of_processors | 1 | ||||
hard_drive_interface | NVMe | ||||
optical_drive_type | No Information Available | ||||
voltage | 1 Volts | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,051 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,994 in Traditional Laptop Computers | ||||
date_first_available | June 19, 2023 |
MORE FROM lenovo thinkpad
MORE FROM recommendation