specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Key Features and Benefits:
Memory & Storage: - 8GB high-bandwidth RAM for running multiple applications smoothly - 256GB PCIe Solid State Drive for fast boot-up and data transfer
Processor: - 11th Gen Intel Core i3-1115G4 Dual-Core 3.0GHz Processor (6MB Intel Smart Cache, up to 4.10GHz) with Intel UHD Graphics
Screen: - 15.6" HD Touchscreen (1366 x 768) Display for interactive experience
Ports: - 2 x USB 3.2 Gen 1 Type-A, 1 x USB 2.0 Type-A, 1 x HDMI, 1 x Combination Audio Jack, 1 x Multi-format SD Media Card Reader, Wireless-AC Wi-Fi 5 + Bluetooth Combo
Operating System: - Windows 11 Home for a modern and secure operating system.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1366 x 768 pixels | ||||
max_screen_resolution | 1366 x 768 Pixels | ||||
processor | 3 GHz core_i3 | ||||
ram | 8 GB DDR4 | ||||
memory_speed | 3.4 GHz | ||||
hard_drive | 256 GB SSD | ||||
graphics_coprocessor | Intel UHD Graphics | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
graphics_card_ram_size | 8 GB | ||||
wireless_type | Bluetooth | ||||
average_battery_life_in_hours | 7 Hours | ||||
brand | Lenovo | ||||
series | IdeaPad 3 81X800ENUS | ||||
item_model_number | Ideapad | ||||
hardware_platform | PC | ||||
operating_system | Windows 11 | ||||
item_weight | 4.07 pounds | ||||
product_dimensions | 16.3 x 11.2 x 1 inches | ||||
item_dimensions_lx_wx_h | 16.3 x 11.2 x 1 inches | ||||
color | Almond | ||||
rear_webcam_resolution | 720 Pixels | ||||
processor_brand | Intel | ||||
number_of_processors | 2 | ||||
computer_memory_type | DDR4 SDRAM | ||||
flash_memory_size | 256 GB | ||||
hard_drive_interface | PCIE x 4 | ||||
optical_drive_type | no dvd | ||||
power_source | Battery Powered | ||||
voltage | 3.7 Volts | ||||
batteries | 1 Lithium Ion batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #798 in Computers & Accessories (See Top 100 in Computers & Accessories) #86 in Traditional Laptop Computers | ||||
date_first_available | June 15, 2020 |
MORE FROM lenovo ideapad
MORE FROM recommendation